Alive and on the network (office + server room + network racks)
| Brand | Model | CPU | RAM | Disk Space |
OS | Year Shipped | Location |
| Apple | iMac | 1.83GHZ Intel Core Duo | 1GB RAM | 160GB | MacOSX 10.5.2 | 2006 | Office |
| Dell | Dimension 4500 | 2 GHZ Pentium 4 | 1GB | 80GB+60GB | Win XP SP3 | 2002 | Office |
| Dell | Optiplex GX620 | 3.2 GHZ Pentium D | 1GB | 160GB+160GB+250GB+500GB | Ubuntu 10.04 | 2006 | Server Room |
| Dell | Optiplex GX755 | 2.3 GHZ Core 2 Duo | 2GB | 250GB+500GB+500GB | Ubuntu 10.04 | 2007 | Wiring Closet |
| Dell | PowerEdge T300 | 2.5GHZ Xeon X3323 (Quad Core) | 2GB | 4 x 1TB | Ubuntu 10.04 | 2009 | Server Room |
| Dell | PowerEdge T310 | 2.66GHZ Xeon X3450 (Quad Core) | 8GB | 2 x 2TB | Ubuntu 10.04 | 2011 | Server Room |
| Dell | Precision 380 | 2.8GHZ Pentium 4 | 1.5GB | 120GB+2TB+320GB+250GB | Ubuntu 10.04 | 2003 | Office |
| Dell | Precision 420 | 2x1GHZ Pentium III | 768MB | 80GB+20GB | Ubuntu 8.04 | 2000 | Wiring Closet |
| Sun | Blade 2000 | 2x1.2GHZ UltraSPARC III | 2GB | 72GB+72GB | Solaris 8 | 2003 | Server Room |
OS Market share : 67% Linux, 11% Apple MacOSX, 11% Micro$oft, 11% Solaris
If only that were the real world!
Total Disk Space: 13.4TB (Average = 1.5TB each)
|