Historical Fall 1995 St. Louis Voluntary Transfer Program Statistics

I received this information from a brochure my wife received from the district where she taught years ago. I thought it was pretty interesting. It really shows the effects ending the transfer program would have on many of the county districts (not to mention the city schools!)

As of June 2016, the VICC home page now says there are about 4,300 students participating, or about 1/3 the number that were participating in 1995.


DistrictTotal
Enrollment
Black
Enrollment
Black
Percent
Local
Black Pop.
Local
Black Perc
Transfers Transfer
Percent
Affton 2577 39215.21 22 0.85 370 14.36
Bayless 1471 19213.05 12 0.82 180 12.24
Brentwood 900 24226.89 64 7.11 178 19.78
Clayton 2407 47819.86 60 2.49 418 17.37
Hancock Place 1554 31720.40 45 2.90 272 17.50
Hazelwood18152 633534.90 6323 34.83 12 0.07
Kirkwood 5138 128825.07 664 12.92 624 12.14
Ladue 3331 81124.35 458 13.75 353 10.60
Lindbergh 5205 103419.87 63 1.21 971 18.66
Mehlville11852 155113.09 160 1.35 1391 11.74
Parkway21837 399018.27 662 3.03 3328 15.24
Pattonville 6860 170824.90 632 9.21 1076 15.69
Ritenour 6531 174226.67 1444 22.11 298 4.56
Rockwood19610 291614.87 268 1.37 2648 13.50
Valley Park 865 18421.27 37 4.28 147 16.99
Webster Groves 4384 111525.43 657 14.99 458 10.45
TOTAL1126742429521.56 11571 10.27 12724 11.29


The Transfer Percent column represents the percentage of the total district enrollment represented by transfer students. This is a column I calculated myself. I feel this is an important number on the effects ending the transfer program would have on a district.
Smaller districts with a small local base of black students in their district could see their districts shrink by nearly one fifth. The big losers are Brentwood (19.8%), Lindbergh (18.7%), Hancock Place (17.5%), Clayton (17.4%), and Valley Park (17.0%).
For more information on the Voluntary Transfer Program see the Voluntary Interdistrict Choice Corporation Home Page.